Description
Features:
- Display 6000 counts
- Jaw Opening D40mm/1.6"
- Auto and Manual Ranging
- Auto Power Off
- Diode Open Voltage 3.3V
- Continuity Buzzer <50±20
- MAX/MIN
- Data Hold
- Low Battery Display
- Display Backlight
- Work Light
- True Root Mean Square
Specifications:
- Power Supply: 3—1.5V AAA Batteries
- Product Size: 222mm×86mm—32mm/8.74"—3.38"—1.26"
- Product Weight: 323g/0.71lb
- Certificate: RoHS
- Safety Rating: CAT III 600V
- Test leads
- Carry bag
- Battery and User's manual
Specifications | Range | Resolution | Accuracy | |
|
DC Voltage | 600mV/6V/60V/600V | 0.1mV/0.001V/0.01V/0.1V | ±(0.7%+3) |
---|---|---|---|---|
|
1000V | 1V | ±(0.8%+2) | |
|
AC Voltage | 6V/60V/600V | 0.001V/0.01V/0.1V | ±(0.8%+3) |
|
750V | 1V | ±(1.0%+4) | |
|
AC Current | 6A/60A/600A/1000A | 0.001A/0.01A/0.1A/1A | ±(2.0%+6) |
|
Resistance | 600/6/60/600 | 0.1/0.001/0.01k/1 | ±(0.8%+3) |
|
6MΩ/60MΩ | 0.001M/0.1M | ±(1.2%+3) | |
|
Capacitance | 40nF/400nF/4ÃŽ¼F | 0.01nF/0.1nF/0.001ÃŽ¼F | ±(4.0%+5) |
|
40ÃŽ¼F/400ÃŽ¼F/4000ÃŽ¼F | 0.01ÃŽ¼F/0.1ÃŽ¼F/1ÃŽ¼F | ±(4.0%+5) | |
|
Frequency (A) | 100Hz/1000Hz | 0.01Hz/0.1Hz | ±(1.5%+5) |
|
>1kHz | 0.001kHz | Reference | |
|
Frequency (V) | 100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/0.001kHz | ±(1.5%+5) |
|
>10kHz | 0.01kHz | Reference | |
|
Frequency (Hz/ Duty) |
10Hz/100Hz/1000Hz/10kHz
|
0.001Hz/0.01Hz/0.1Hz/0.001kHz
|
±(0.3%+5) |
|
100kHz/1000kHz/10MHz | 0.01kHz/0.1kHz/0.001MHz | ±(0.3%+5) | |
|
Duty Cycle | 0.1%~99% | 0.1% | ±3.0% |
Description
Features:
- Display 6000 counts
- Jaw Opening D40mm/1.6"
- Auto and Manual Ranging
- Auto Power Off
- Diode Open Voltage 3.3V
- Continuity Buzzer <50±20
- MAX/MIN
- Data Hold
- Low Battery Display
- Display Backlight
- Work Light
- True Root Mean Square
Specifications:
- Power Supply: 3—1.5V AAA Batteries
- Product Size: 222mm×86mm—32mm/8.74"—3.38"—1.26"
- Product Weight: 323g/0.71lb
- Certificate: RoHS
- Safety Rating: CAT III 600V
- Test leads
- Carry bag
- Battery and User's manual
Specifications | Range | Resolution | Accuracy | |
|
DC Voltage | 600mV/6V/60V/600V | 0.1mV/0.001V/0.01V/0.1V | ±(0.7%+3) |
---|---|---|---|---|
|
1000V | 1V | ±(0.8%+2) | |
|
AC Voltage | 6V/60V/600V | 0.001V/0.01V/0.1V | ±(0.8%+3) |
|
750V | 1V | ±(1.0%+4) | |
|
AC Current | 6A/60A/600A/1000A | 0.001A/0.01A/0.1A/1A | ±(2.0%+6) |
|
Resistance | 600/6/60/600 | 0.1/0.001/0.01k/1 | ±(0.8%+3) |
|
6MΩ/60MΩ | 0.001M/0.1M | ±(1.2%+3) | |
|
Capacitance | 40nF/400nF/4ÃŽ¼F | 0.01nF/0.1nF/0.001ÃŽ¼F | ±(4.0%+5) |
|
40ÃŽ¼F/400ÃŽ¼F/4000ÃŽ¼F | 0.01ÃŽ¼F/0.1ÃŽ¼F/1ÃŽ¼F | ±(4.0%+5) | |
|
Frequency (A) | 100Hz/1000Hz | 0.01Hz/0.1Hz | ±(1.5%+5) |
|
>1kHz | 0.001kHz | Reference | |
|
Frequency (V) | 100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/0.001kHz | ±(1.5%+5) |
|
>10kHz | 0.01kHz | Reference | |
|
Frequency (Hz/ Duty) |
10Hz/100Hz/1000Hz/10kHz
|
0.001Hz/0.01Hz/0.1Hz/0.001kHz
|
±(0.3%+5) |
|
100kHz/1000kHz/10MHz | 0.01kHz/0.1kHz/0.001MHz | ±(0.3%+5) | |
|
Duty Cycle | 0.1%~99% | 0.1% | ±3.0% |
Reviews
Mastech - MS2026R - Digital AC Clamp Meter (TRMS)
- Regular price
- R 1,627.00
- Sale price
- R 1,627.00
- Regular price
-
R 2,619.00
Description
Features:
- Display 6000 counts
- Jaw Opening D40mm/1.6"
- Auto and Manual Ranging
- Auto Power Off
- Diode Open Voltage 3.3V
- Continuity Buzzer <50±20
- MAX/MIN
- Data Hold
- Low Battery Display
- Display Backlight
- Work Light
- True Root Mean Square
Specifications:
- Power Supply: 3—1.5V AAA Batteries
- Product Size: 222mm×86mm—32mm/8.74"—3.38"—1.26"
- Product Weight: 323g/0.71lb
- Certificate: RoHS
- Safety Rating: CAT III 600V
- Test leads
- Carry bag
- Battery and User's manual
Specifications | Range | Resolution | Accuracy | |
|
DC Voltage | 600mV/6V/60V/600V | 0.1mV/0.001V/0.01V/0.1V | ±(0.7%+3) |
---|---|---|---|---|
|
1000V | 1V | ±(0.8%+2) | |
|
AC Voltage | 6V/60V/600V | 0.001V/0.01V/0.1V | ±(0.8%+3) |
|
750V | 1V | ±(1.0%+4) | |
|
AC Current | 6A/60A/600A/1000A | 0.001A/0.01A/0.1A/1A | ±(2.0%+6) |
|
Resistance | 600/6/60/600 | 0.1/0.001/0.01k/1 | ±(0.8%+3) |
|
6MΩ/60MΩ | 0.001M/0.1M | ±(1.2%+3) | |
|
Capacitance | 40nF/400nF/4ÃŽ¼F | 0.01nF/0.1nF/0.001ÃŽ¼F | ±(4.0%+5) |
|
40ÃŽ¼F/400ÃŽ¼F/4000ÃŽ¼F | 0.01ÃŽ¼F/0.1ÃŽ¼F/1ÃŽ¼F | ±(4.0%+5) | |
|
Frequency (A) | 100Hz/1000Hz | 0.01Hz/0.1Hz | ±(1.5%+5) |
|
>1kHz | 0.001kHz | Reference | |
|
Frequency (V) | 100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/0.001kHz | ±(1.5%+5) |
|
>10kHz | 0.01kHz | Reference | |
|
Frequency (Hz/ Duty) |
10Hz/100Hz/1000Hz/10kHz
|
0.001Hz/0.01Hz/0.1Hz/0.001kHz
|
±(0.3%+5) |
|
100kHz/1000kHz/10MHz | 0.01kHz/0.1kHz/0.001MHz | ±(0.3%+5) | |
|
Duty Cycle | 0.1%~99% | 0.1% | ±3.0% |
Description
Features:
- Display 6000 counts
- Jaw Opening D40mm/1.6"
- Auto and Manual Ranging
- Auto Power Off
- Diode Open Voltage 3.3V
- Continuity Buzzer <50±20
- MAX/MIN
- Data Hold
- Low Battery Display
- Display Backlight
- Work Light
- True Root Mean Square
Specifications:
- Power Supply: 3—1.5V AAA Batteries
- Product Size: 222mm×86mm—32mm/8.74"—3.38"—1.26"
- Product Weight: 323g/0.71lb
- Certificate: RoHS
- Safety Rating: CAT III 600V
- Test leads
- Carry bag
- Battery and User's manual
Specifications | Range | Resolution | Accuracy | |
|
DC Voltage | 600mV/6V/60V/600V | 0.1mV/0.001V/0.01V/0.1V | ±(0.7%+3) |
---|---|---|---|---|
|
1000V | 1V | ±(0.8%+2) | |
|
AC Voltage | 6V/60V/600V | 0.001V/0.01V/0.1V | ±(0.8%+3) |
|
750V | 1V | ±(1.0%+4) | |
|
AC Current | 6A/60A/600A/1000A | 0.001A/0.01A/0.1A/1A | ±(2.0%+6) |
|
Resistance | 600/6/60/600 | 0.1/0.001/0.01k/1 | ±(0.8%+3) |
|
6MΩ/60MΩ | 0.001M/0.1M | ±(1.2%+3) | |
|
Capacitance | 40nF/400nF/4ÃŽ¼F | 0.01nF/0.1nF/0.001ÃŽ¼F | ±(4.0%+5) |
|
40ÃŽ¼F/400ÃŽ¼F/4000ÃŽ¼F | 0.01ÃŽ¼F/0.1ÃŽ¼F/1ÃŽ¼F | ±(4.0%+5) | |
|
Frequency (A) | 100Hz/1000Hz | 0.01Hz/0.1Hz | ±(1.5%+5) |
|
>1kHz | 0.001kHz | Reference | |
|
Frequency (V) | 100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/0.001kHz | ±(1.5%+5) |
|
>10kHz | 0.01kHz | Reference | |
|
Frequency (Hz/ Duty) |
10Hz/100Hz/1000Hz/10kHz
|
0.001Hz/0.01Hz/0.1Hz/0.001kHz
|
±(0.3%+5) |
|
100kHz/1000kHz/10MHz | 0.01kHz/0.1kHz/0.001MHz | ±(0.3%+5) | |
|
Duty Cycle | 0.1%~99% | 0.1% | ±3.0% |
Reviews
Shipping
- Main Points: Delivery in 2 - 7 working days & FREE DELIVERY for orders over R1999